Van's RV-10 vs Van's RV-14
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Van's RV-10 Van's Aircraft | Van's RV-14 Van's Aircraft |
|---|---|---|
| Stall Speed | 55 kts | 62 kts |
| Approach Speed | 70 kts | 80 kts |
| Cruise Speed | 171 kts | 170 kts |
| Range | 717 nm | 815 nm |
| Service Ceiling | 20,000 ft | 18,000 ft |
| Rate of Climb | 1,450 fpm | 1,800 fpm |
| Fuel Burn | 13.0 gph | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Van's RV-10 Van's Aircraft | Van's RV-14 Van's Aircraft |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Van's RV-10 Van's Aircraft | Van's RV-14 Van's Aircraft |
|---|---|---|
| Fuel Cost per hour | $84/hr | —/hr |
| Direct Operating Cost per hour | $84/hr fuel-only floor | —/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | $3,489/yr | —/yr |
| Annual Inspection | $2,500/yr | —/yr |
| Total Fixed | $5,989/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Van's RV-10 Van's Aircraft | Van's RV-14 Van's Aircraft |
|---|---|---|
| Useful Load | 1,070 lbs | 810 lbs |
| MTOW | 2,700 lbs | 2,050 lbs |
| Seating | 4 | 2 |
| Fuel Capacity | 60 gal | 50 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 31.8 ft | 27.0 ft |
| Length | 24.4 ft | 21.1 ft |
| Tail Height | 8.7 ft | 8.2 ft |
Payload-Range Map
Origin: · click map to move