SR20 vs Van's RV-10
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | SR20 Cirrus Aircraft | Van's RV-10 Van's Aircraft |
|---|---|---|
| Stall Speed | 69 kts | 55 kts |
| Approach Speed | 78 kts | 70 kts |
| Cruise Speed | 155 kts | 171 kts |
| Range | 627 nm | 717 nm |
| Service Ceiling | 17,500 ft | 20,000 ft |
| Rate of Climb | 781 fpm | 1,450 fpm |
| Fuel Burn | 12.5 gph | 13.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | SR20 Cirrus Aircraft | Van's RV-10 Van's Aircraft |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | SR20 Cirrus Aircraft | Van's RV-10 Van's Aircraft |
|---|---|---|
| Fuel Cost per hour | $81/hr | $84/hr |
| Direct Operating Cost per hour | $160/hr | $84/hr fuel-only floor |
| Annual Fixed Costs | ||
| Insurance | $5,000/yr | —/yr |
| Hangar | $6,000/yr | $3,489/yr |
| Annual Inspection | $2,200/yr | $2,500/yr |
| Total Fixed | $13,200/yr | $5,989/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | SR20 Cirrus Aircraft | Van's RV-10 Van's Aircraft |
|---|---|---|
| Useful Load | 1,028 lbs | 1,070 lbs |
| MTOW | 3,150 lbs | 2,700 lbs |
| Seating | 5 | 4 |
| Fuel Capacity | 56 gal | 60 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 38.3 ft | 31.8 ft |
| Length | 26.0 ft | 24.4 ft |
| Tail Height | 8.9 ft | 8.7 ft |
Payload-Range Map
Origin: · click map to move