Sling High Wing vs Sling TSi
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Sling High Wing Sling Aircraft (The Airplane Factory) | Sling TSi Sling Aircraft (The Airplane Factory) |
|---|---|---|
| Stall Speed | 48 kts | 56 kts |
| Approach Speed | 62 kts | 62 kts |
| Cruise Speed | 145 kts | 155 kts |
| Range | 900 nm | 1,000 nm |
| Service Ceiling | 23,000 ft | 23,000 ft |
| Rate of Climb | 900 fpm | 1,200 fpm |
| Fuel Burn | — | 7.4 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Sling High Wing Sling Aircraft (The Airplane Factory) | Sling TSi Sling Aircraft (The Airplane Factory) |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Sling High Wing Sling Aircraft (The Airplane Factory) | Sling TSi Sling Aircraft (The Airplane Factory) |
|---|---|---|
| Fuel Cost per hour | —/hr | $48/hr |
| Direct Operating Cost per hour | —/hr | $65/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $5,650/yr |
| Hangar | —/yr | $5,400/yr |
| Annual Inspection | —/yr | $2,500/yr |
| Total Fixed | —/yr | $13,550/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Sling High Wing Sling Aircraft (The Airplane Factory) | Sling TSi Sling Aircraft (The Airplane Factory) |
|---|---|---|
| Useful Load | 1,080 lbs | 1,015 lbs |
| MTOW | 2,315 lbs | 2,094 lbs |
| Seating | 4 | 4 |
| Fuel Capacity | 52 gal | 52 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 31.2 ft | 31.3 ft |
| Length | 23.6 ft | 23.5 ft |
| Tail Height | 8.5 ft | 8.0 ft |
Payload-Range Map
Origin: · click map to move