Pipistrel Velis Electro vs Pipistrel Virus SW
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Pipistrel Velis Electro Pipistrel | Pipistrel Virus SW Pipistrel |
|---|---|---|
| Stall Speed | 51 kts | 47 kts |
| Approach Speed | 58 kts | 53 kts |
| Cruise Speed | 88 kts | 147 kts |
| Range | 85 nm | 810 nm |
| Service Ceiling | 12,000 ft | 18,000 ft |
| Rate of Climb | 657 fpm | 1,650 fpm |
| Fuel Burn | — | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Pipistrel Velis Electro Pipistrel | Pipistrel Virus SW Pipistrel |
|---|---|---|
| Fuel Cost per hour | —/hr | —/hr |
| Direct Operating Cost per hour | —/hr | —/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | —/yr | —/yr |
| Annual Inspection | —/yr | —/yr |
| Total Fixed | —/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Pipistrel Velis Electro Pipistrel | Pipistrel Virus SW Pipistrel |
|---|---|---|
| Useful Load | 380 lbs | 673 lbs |
| MTOW | 1,323 lbs | 1,323 lbs |
| Seating | 2 | 2 |
| Fuel Capacity | — | 26 gal |
| Engines | 1× Electric | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 35.1 ft | 35.1 ft |
| Length | 21.2 ft | 21.3 ft |
| Tail Height | 6.2 ft | 6.1 ft |
Payload-Range Map
Origin: · click map to move