Pipistrel Panthera vs Socata TB-20 Trinidad
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Pipistrel Panthera Pipistrel | Socata TB-20 Trinidad Socata |
|---|---|---|
| Stall Speed | 69 kts | 70 kts |
| Approach Speed | 79 kts | 75 kts |
| Cruise Speed | 198 kts | 163 kts |
| Range | 1,030 nm | 1,110 nm |
| Service Ceiling | 20,000 ft | 20,000 ft |
| Rate of Climb | 1,200 fpm | 1,200 fpm |
| Fuel Burn | 12.7 gph | 14.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Pipistrel Panthera Pipistrel | Socata TB-20 Trinidad Socata |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Pipistrel Panthera Pipistrel | Socata TB-20 Trinidad Socata |
|---|---|---|
| Fuel Cost per hour | $83/hr | $91/hr |
| Direct Operating Cost per hour | $108/hr | $164/hr |
| Annual Fixed Costs | ||
| Insurance | $4,000/yr | $4,500/yr |
| Hangar | $4,246/yr | $3,700/yr |
| Annual Inspection | $2,500/yr | $3,500/yr |
| Total Fixed | $10,746/yr | $11,700/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Pipistrel Panthera Pipistrel | Socata TB-20 Trinidad Socata |
|---|---|---|
| Useful Load | 1,103 lbs | 1,092 lbs |
| MTOW | 2,900 lbs | 3,086 lbs |
| Seating | 4 | 5 |
| Fuel Capacity | 55 gal | 86 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 35.6 ft | 32.3 ft |
| Length | 26.5 ft | 25.5 ft |
| Tail Height | 7.2 ft | 9.3 ft |
Payload-Range Map
Origin: · click map to move