Piper PA-42-720 Cheyenne III vs Raytheon 300 Super King Air
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Piper PA-42-720 Cheyenne III Piper Aircraft, Inc | Raytheon 300 Super King Air Raytheon-Beech |
|---|---|---|
| Stall Speed | 89 kts | 82 kts |
| Approach Speed | 105 kts | 107 kts |
| Cruise Speed | 290 kts | 315 kts |
| Range | 1,550 nm | 1,480 nm |
| Service Ceiling | 33,000 ft | 35,000 ft |
| Rate of Climb | 2,236 fpm | 2,844 fpm |
| Fuel Burn | 82.0 gph | 90.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Piper PA-42-720 Cheyenne III Piper Aircraft, Inc | Raytheon 300 Super King Air Raytheon-Beech |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Piper PA-42-720 Cheyenne III Piper Aircraft, Inc | Raytheon 300 Super King Air Raytheon-Beech |
|---|---|---|
| Fuel Cost per hour | $492/hr | $540/hr |
| Direct Operating Cost per hour | $492/hr fuel-only floor | $1,493/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | $9,308/yr | $39,400/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $11,808/yr | $41,900/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Piper PA-42-720 Cheyenne III Piper Aircraft, Inc | Raytheon 300 Super King Air Raytheon-Beech |
|---|---|---|
| Useful Load | 4,363 lbs | 5,263 lbs |
| MTOW | 11,200 lbs | 14,000 lbs |
| Seating | 9 | 9 |
| Fuel Capacity | 578 gal | 539 gal |
| Engines | 2× Turboprop | 2× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 47.7 ft | 54.5 ft |
| Length | 43.4 ft | 43.8 ft |
| Tail Height | 14.8 ft | 14.3 ft |
Payload-Range Map
Origin: · click map to move