Piper PA-31P Pressurized Navajo vs Rockwell Commander 685
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Piper PA-31P Pressurized Navajo Piper Aircraft, Inc | Rockwell Commander 685 Rockwell |
|---|---|---|
| Stall Speed | 73 kts | 81 kts |
| Approach Speed | 95 kts | 106 kts |
| Cruise Speed | 231 kts | 222 kts |
| Range | 1,160 nm | 1,251 nm |
| Service Ceiling | 29,000 ft | 27,500 ft |
| Rate of Climb | 1,740 fpm | 1,490 fpm |
| Fuel Burn | 51.0 gph | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Piper PA-31P Pressurized Navajo Piper Aircraft, Inc | Rockwell Commander 685 Rockwell |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Piper PA-31P Pressurized Navajo Piper Aircraft, Inc | Rockwell Commander 685 Rockwell |
|---|---|---|
| Fuel Cost per hour | $332/hr | —/hr |
| Direct Operating Cost per hour | $436/hr | —/hr |
| Annual Fixed Costs | ||
| Insurance | $3,766/yr | —/yr |
| Hangar | $840/yr | —/yr |
| Annual Inspection | $3,055/yr | —/yr |
| Total Fixed | $7,661/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Piper PA-31P Pressurized Navajo Piper Aircraft, Inc | Rockwell Commander 685 Rockwell |
|---|---|---|
| Useful Load | 2,756 lbs | 3,029 lbs |
| MTOW | 7,800 lbs | 9,000 lbs |
| Seating | 7 | 9 |
| Fuel Capacity | 236 gal | 256 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 40.7 ft | 46.7 ft |
| Length | 34.4 ft | 42.1 ft |
| Tail Height | 13.0 ft | 14.1 ft |
Payload-Range Map
Origin: · click map to move