Piper PA-31-350 Chieftain vs Piper PA-31T3-500 T-1040
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Piper PA-31-350 Chieftain Piper Aircraft, Inc | Piper PA-31T3-500 T-1040 Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 74 kts | 86 kts |
| Approach Speed | 98 kts | 90 kts |
| Cruise Speed | 211 kts | 236 kts |
| Range | 883 nm | 950 nm |
| Service Ceiling | 24,000 ft | 24,000 ft |
| Rate of Climb | 1,120 fpm | 1,600 fpm |
| Fuel Burn | 43.6 gph | 66.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Piper PA-31-350 Chieftain Piper Aircraft, Inc | Piper PA-31T3-500 T-1040 Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Piper PA-31-350 Chieftain Piper Aircraft, Inc | Piper PA-31T3-500 T-1040 Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $283/hr | $396/hr |
| Direct Operating Cost per hour | $484/hr | $396/hr fuel-only floor |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | $6,345/yr | $6,782/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $8,845/yr | $9,282/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Piper PA-31-350 Chieftain Piper Aircraft, Inc | Piper PA-31T3-500 T-1040 Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 2,681 lbs | 3,800 lbs |
| MTOW | 7,000 lbs | 9,000 lbs |
| Seating | 10 | 11 |
| Fuel Capacity | 182 gal | 260 gal |
| Engines | 2× Piston | 2× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 40.7 ft | 41.1 ft |
| Length | 34.7 ft | 36.7 ft |
| Tail Height | 13.0 ft | 12.8 ft |
Payload-Range Map
Origin: · click map to move