Piper M600 vs E1000
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
| Metric | Piper M600 Piper Aircraft, Inc | E1000 Epic Aircraft |
|---|---|---|
| Cruise Speed | 274 kts | 333 kts |
| Range | 1,484 nm | 1,560 nm |
| Service Ceiling | 30,000 ft | 34,000 ft |
| Rate of Climb | 1,800 fpm | 4,000 fpm |
| Fuel Burn | 39.0 gph | 64.0 gph |
Fuel Burn
Burn rate at cruise
Trip fuel
Trip cost
Cost/hr
Trip distance exceeds this aircraft's published range.
Fuel burn data not available.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Takeoff over 50 ft obstacle
Landing ground roll
Penalty
Approach
Stall
Calculated DA: . Estimates use the FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets will show less sensitivity in practice. Always consult the POH.
Estimated Operating Costs
| Metric | Piper M600 Piper Aircraft, Inc | E1000 Epic Aircraft |
|---|---|---|
| Fuel Cost per hour | $244/hr | $400/hr |
| Direct Operating Cost per hour | $761/hr | $950/hr |
| Annual Fixed Costs | ||
| Insurance | $32,000/yr | $50,000/yr |
| Hangar | $21,000/yr | $24,000/yr |
| Annual Inspection | $10,000/yr | $20,000/yr |
| Total Fixed | $63,000/yr | $94,000/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Piper M600 Piper Aircraft, Inc | E1000 Epic Aircraft |
|---|---|---|
| Useful Load | 2,135 lbs | 2,860 lbs |
| MTOW | 6,000 lbs | 8,000 lbs |
| Seating | 6 | 6 |
| Fuel Capacity | 260 gal | 288 gal |
| Engines | 1× Turboprop | 1× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 43.0 ft | 43.0 ft |
| Length | 29.6 ft | 35.8 ft |
| Tail Height | 11.3 ft | 13.8 ft |
Payload-Range Map
Origin: · click map to move