Piper Cheyenne I vs Piper Cheyenne II
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Piper Cheyenne I Piper Aircraft, Inc | Piper Cheyenne II Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 86 kts | 86 kts |
| Approach Speed | 105 kts | 91 kts |
| Cruise Speed | 249 kts | 283 kts |
| Range | 861 nm | 1,350 nm |
| Service Ceiling | 29,000 ft | 31,000 ft |
| Rate of Climb | 1,750 fpm | 2,800 fpm |
| Fuel Burn | 66.0 gph | 75.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Piper Cheyenne I Piper Aircraft, Inc | Piper Cheyenne II Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Piper Cheyenne I Piper Aircraft, Inc | Piper Cheyenne II Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $396/hr | $450/hr |
| Direct Operating Cost per hour | $712/hr | $450/hr fuel-only floor |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | $6,345/yr | $6,657/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $8,845/yr | $9,157/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Piper Cheyenne I Piper Aircraft, Inc | Piper Cheyenne II Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 3,800 lbs | 3,600 lbs |
| MTOW | 8,700 lbs | 9,000 lbs |
| Seating | 6 | 7 |
| Fuel Capacity | 308 gal | 382 gal |
| Engines | 2× Turboprop | 2× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 40.7 ft | 42.7 ft |
| Length | 34.7 ft | 34.7 ft |
| Tail Height | 12.8 ft | 12.8 ft |
Payload-Range Map
Origin: · click map to move