Pilatus PC-12 vs TBM 940
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
| Metric | Pilatus PC-12 Pilatus | TBM 940 Daher |
|---|---|---|
| Cruise Speed | 270 kts | 330 kts |
| Range | 1,600 nm | 1,730 nm |
| Service Ceiling | 30,000 ft | 31,000 ft |
| Rate of Climb | 2,000 fpm | 2,005 fpm |
| Fuel Burn | 66.0 gph | 59.0 gph |
Fuel Burn
Burn rate at cruise
Trip fuel
Trip cost
Cost/hr
Trip distance exceeds this aircraft's published range.
Fuel burn data not available.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Takeoff over 50 ft obstacle
Landing ground roll
Penalty
Approach
Stall
Calculated DA: . Estimates use the FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets will show less sensitivity in practice. Always consult the POH.
Estimated Operating Costs
| Metric | Pilatus PC-12 Pilatus | TBM 940 Daher |
|---|---|---|
| Fuel Cost per hour | $412/hr | $369/hr |
| Direct Operating Cost per hour | $1,130/hr | $945/hr |
| Annual Fixed Costs | ||
| Insurance | $22,000/yr | $15,000/yr |
| Hangar | $35,000/yr | $12,000/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $59,500/yr | $29,500/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Pilatus PC-12 Pilatus | TBM 940 Daher |
|---|---|---|
| Useful Load | 3,600 lbs | 2,765 lbs |
| MTOW | 9,921 lbs | 7,394 lbs |
| Seating | 9 | 6 |
| Fuel Capacity | 402 gal | 291 gal |
| Engines | 1× Turboprop | 1× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 53.2 ft | 42.1 ft |
| Length | 47.2 ft | 35.2 ft |
| Tail Height | 14.0 ft | 14.3 ft |
Payload-Range Map
Origin: · click map to move