Mooney M20M Bravo vs Pipistrel Panthera
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Mooney M20M Bravo Mooney International Corporation | Pipistrel Panthera Pipistrel |
|---|---|---|
| Stall Speed | 66 kts | 69 kts |
| Approach Speed | 80 kts | 79 kts |
| Cruise Speed | 217 kts | 198 kts |
| Range | 960 nm | 1,030 nm |
| Service Ceiling | 25,000 ft | 20,000 ft |
| Rate of Climb | 1,230 fpm | 1,200 fpm |
| Fuel Burn | 17.6 gph | 12.7 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Mooney M20M Bravo Mooney International Corporation | Pipistrel Panthera Pipistrel |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Mooney M20M Bravo Mooney International Corporation | Pipistrel Panthera Pipistrel |
|---|---|---|
| Fuel Cost per hour | $114/hr | $83/hr |
| Direct Operating Cost per hour | $252/hr | $108/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $4,000/yr |
| Hangar | $4,346/yr | $4,246/yr |
| Annual Inspection | $3,000/yr | $2,500/yr |
| Total Fixed | $7,346/yr | $10,746/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Mooney M20M Bravo Mooney International Corporation | Pipistrel Panthera Pipistrel |
|---|---|---|
| Useful Load | 1,100 lbs | 1,103 lbs |
| MTOW | 3,368 lbs | 2,900 lbs |
| Seating | 4 | 4 |
| Fuel Capacity | 89 gal | 55 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 36.1 ft | 35.6 ft |
| Length | 26.8 ft | 26.5 ft |
| Tail Height | 8.3 ft | 7.2 ft |
Payload-Range Map
Origin: · click map to move