Legacy 500 vs Praetor 600
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Legacy 500 Embraer S.A. | Praetor 600 Embraer S.A. |
|---|---|---|
| Stall Speed | 92 kts | 95 kts |
| Approach Speed | 109 kts | 107 kts |
| Cruise Speed | 466 kts | 466 kts |
| Range | 3,125 nm | 4,018 nm |
| Service Ceiling | 45,000 ft | 45,000 ft |
| Rate of Climb | 3,866 fpm | 4,000 fpm |
| Fuel Burn | 287.0 gph | 298.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Legacy 500 Embraer S.A. | Praetor 600 Embraer S.A. |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Legacy 500 Embraer S.A. | Praetor 600 Embraer S.A. |
|---|---|---|
| Fuel Cost per hour | $1,722/hr | $1,788/hr |
| Direct Operating Cost per hour | $3,602/hr | $3,704/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | $20,109/yr | $21,351/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $22,609/yr | $23,851/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Legacy 500 Embraer S.A. | Praetor 600 Embraer S.A. |
|---|---|---|
| Useful Load | 14,000 lbs | 17,948 lbs |
| MTOW | 38,360 lbs | 42,857 lbs |
| Seating | 12 | 12 |
| Fuel Capacity | 1,950 gal | 2,385 gal |
| Engines | 2× Turbofan | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 66.4 ft | 70.5 ft |
| Length | 67.3 ft | 67.3 ft |
| Tail Height | 21.1 ft | 21.1 ft |
Payload-Range Map
Origin: · click map to move