Learjet 70 vs Learjet 75
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Learjet 70 Learjet | Learjet 75 Learjet |
|---|---|---|
| Stall Speed | 97 kts | 96 kts |
| Approach Speed | 126 kts | 125 kts |
| Cruise Speed | 465 kts | 465 kts |
| Range | 2,060 nm | 2,040 nm |
| Service Ceiling | 51,000 ft | 51,000 ft |
| Rate of Climb | 4,150 fpm | 4,498 fpm |
| Fuel Burn | 198.0 gph | 199.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Learjet 70 Learjet | Learjet 75 Learjet |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Learjet 70 Learjet | Learjet 75 Learjet |
|---|---|---|
| Fuel Cost per hour | $1,188/hr | $1,194/hr |
| Direct Operating Cost per hour | $2,005/hr | $2,568/hr |
| Annual Fixed Costs | ||
| Insurance | $44,743/yr | $20,216/yr |
| Hangar | $48,600/yr | $33,196/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $95,843/yr | $55,912/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Learjet 70 Learjet | Learjet 75 Learjet |
|---|---|---|
| Useful Load | 7,610 lbs | 7,610 lbs |
| MTOW | 21,500 lbs | 21,500 lbs |
| Seating | 8 | 9 |
| Fuel Capacity | 905 gal | 905 gal |
| Engines | 2× Turbofan | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 50.9 ft | 50.9 ft |
| Length | 55.6 ft | 58.0 ft |
| Tail Height | 14.1 ft | 14.1 ft |
Payload-Range Map
Origin: · click map to move