Learjet 24 vs Learjet 40
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Learjet 24 Learjet | Learjet 40 Learjet |
|---|---|---|
| Stall Speed | 106 kts | 119 kts |
| Approach Speed | 125 kts | 123 kts |
| Cruise Speed | 439 kts | 464 kts |
| Range | 1,100 nm | 1,692 nm |
| Service Ceiling | 51,000 ft | 51,000 ft |
| Rate of Climb | 6,800 fpm | 2,820 fpm |
| Fuel Burn | 303.0 gph | 211.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Learjet 24 Learjet | Learjet 40 Learjet |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Learjet 24 Learjet | Learjet 40 Learjet |
|---|---|---|
| Fuel Cost per hour | $1,818/hr | $1,266/hr |
| Direct Operating Cost per hour | $3,855/hr | $2,647/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $15,559/yr |
| Hangar | $6,929/yr | $30,262/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $9,429/yr | $48,321/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Learjet 24 Learjet | Learjet 40 Learjet |
|---|---|---|
| Useful Load | 6,160 lbs | 7,610 lbs |
| MTOW | 13,500 lbs | 20,350 lbs |
| Seating | 8 | 8 |
| Fuel Capacity | 840 gal | 802 gal |
| Engines | 2× Turbojet | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 35.6 ft | 47.8 ft |
| Length | 43.2 ft | 55.5 ft |
| Tail Height | 12.2 ft | 14.1 ft |
Payload-Range Map
Origin: · click map to move