Kodiak 900 vs Quest Kodiak
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Kodiak 900 Daher | Quest Kodiak Daher |
|---|---|---|
| Stall Speed | 78 kts | 77 kts |
| Approach Speed | 85 kts | 74 kts |
| Cruise Speed | 210 kts | 183 kts |
| Range | 1,129 nm | 1,132 nm |
| Service Ceiling | 25,000 ft | 25,000 ft |
| Rate of Climb | 1,724 fpm | 1,371 fpm |
| Fuel Burn | 58.0 gph | 45.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Kodiak 900 Daher | Quest Kodiak Daher |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Kodiak 900 Daher | Quest Kodiak Daher |
|---|---|---|
| Fuel Cost per hour | $348/hr | $270/hr |
| Direct Operating Cost per hour | $745/hr | $400/hr |
| Annual Fixed Costs | ||
| Insurance | $14,800/yr | $15,000/yr |
| Hangar | $7,634/yr | $6,919/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $24,934/yr | $24,419/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Kodiak 900 Daher | Quest Kodiak Daher |
|---|---|---|
| Useful Load | 3,630 lbs | 3,535 lbs |
| MTOW | 8,000 lbs | 7,255 lbs |
| Seating | 10 | 10 |
| Fuel Capacity | 322 gal | 320 gal |
| Engines | 1× Turboprop | 1× Turboprop |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 45.0 ft | 45.0 ft |
| Length | 37.7 ft | 34.2 ft |
| Tail Height | 16.1 ft | 15.2 ft |
Payload-Range Map
Origin: · click map to move