Gulfstream G150 vs Learjet 24
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Gulfstream G150 Gulfstream Aerospace Corporation | Learjet 24 Learjet |
|---|---|---|
| Stall Speed | 89 kts | 106 kts |
| Approach Speed | 115 kts | 125 kts |
| Cruise Speed | 459 kts | 439 kts |
| Range | 3,000 nm | 1,100 nm |
| Service Ceiling | 45,000 ft | 51,000 ft |
| Rate of Climb | 3,340 fpm | 6,800 fpm |
| Fuel Burn | 192.0 gph | 303.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Gulfstream G150 Gulfstream Aerospace Corporation | Learjet 24 Learjet |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Gulfstream G150 Gulfstream Aerospace Corporation | Learjet 24 Learjet |
|---|---|---|
| Fuel Cost per hour | $1,152/hr | $1,818/hr |
| Direct Operating Cost per hour | $3,400/hr | $3,855/hr |
| Annual Fixed Costs | ||
| Insurance | $43,400/yr | —/yr |
| Hangar | $51,900/yr | $6,929/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $97,800/yr | $9,429/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Gulfstream G150 Gulfstream Aerospace Corporation | Learjet 24 Learjet |
|---|---|---|
| Useful Load | 11,050 lbs | 6,160 lbs |
| MTOW | 26,100 lbs | 13,500 lbs |
| Seating | 8 | 8 |
| Fuel Capacity | 1,537 gal | 840 gal |
| Engines | 2× Jet | 2× Turbojet |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 55.6 ft | 35.6 ft |
| Length | 56.8 ft | 43.2 ft |
| Tail Height | 19.1 ft | 12.2 ft |
Payload-Range Map
Origin: · click map to move