Flight Design CT vs Icon A-5
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Flight Design CT Flight Design General Aviation GmbH | Icon A-5 ICON Aircraft, Inc. |
|---|---|---|
| Stall Speed | 39 kts | 45 kts |
| Approach Speed | 50 kts | 59 kts |
| Cruise Speed | 115 kts | 81 kts |
| Range | 775 nm | 428 nm |
| Service Ceiling | 15,000 ft | 13,000 ft |
| Rate of Climb | 960 fpm | 610 fpm |
| Fuel Burn | 5.0 gph | 4.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Flight Design CT Flight Design General Aviation GmbH | Icon A-5 ICON Aircraft, Inc. |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Flight Design CT Flight Design General Aviation GmbH | Icon A-5 ICON Aircraft, Inc. |
|---|---|---|
| Fuel Cost per hour | $32/hr | $26/hr |
| Direct Operating Cost per hour | $55/hr | $26/hr fuel-only floor |
| Annual Fixed Costs | ||
| Insurance | $2,800/yr | —/yr |
| Hangar | $2,754/yr | $3,602/yr |
| Annual Inspection | $1,500/yr | $2,500/yr |
| Total Fixed | $7,054/yr | $6,102/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Flight Design CT Flight Design General Aviation GmbH | Icon A-5 ICON Aircraft, Inc. |
|---|---|---|
| Useful Load | 550 lbs | 490 lbs |
| MTOW | 1,320 lbs | 1,570 lbs |
| Seating | 2 | 2 |
| Fuel Capacity | 34 gal | 20 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 28.2 ft | 34.8 ft |
| Length | 21.7 ft | 23.0 ft |
| Tail Height | 7.7 ft | 8.1 ft |
Payload-Range Map
Origin: · click map to move