E1000 vs Socata TBM-700/700A
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | E1000 Epic Aircraft | Socata TBM-700/700A Socata |
|---|---|---|
| Stall Speed | 88 kts | 61 kts |
| Approach Speed | 95 kts | 80 kts |
| Cruise Speed | 333 kts | 300 kts |
| Range | 1,560 nm | 1,150 nm |
| Service Ceiling | 34,000 ft | 31,000 ft |
| Rate of Climb | 4,000 fpm | 1,875 fpm |
| Fuel Burn | 64.0 gph | 55.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | E1000 Epic Aircraft | Socata TBM-700/700A Socata |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | E1000 Epic Aircraft | Socata TBM-700/700A Socata |
|---|---|---|
| Fuel Cost per hour | $384/hr | $330/hr |
| Direct Operating Cost per hour | $950/hr | $882/hr |
| Annual Fixed Costs | ||
| Insurance | $50,000/yr | $23,000/yr |
| Hangar | $24,000/yr | $17,300/yr |
| Annual Inspection | $20,000/yr | $7,500/yr |
| Total Fixed | $94,000/yr | $47,800/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | E1000 Epic Aircraft | Socata TBM-700/700A Socata |
|---|---|---|
| Useful Load | 2,860 lbs | 2,200 lbs |
| MTOW | 8,000 lbs | 6,579 lbs |
| Seating | 6 | 7 |
| Fuel Capacity | 288 gal | 281 gal |
| Engines | 1× Turboprop | 1× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 43.0 ft | 41.6 ft |
| Length | 35.8 ft | 34.9 ft |
| Tail Height | 13.8 ft | 14.2 ft |
Payload-Range Map
Origin: · click map to move