Diamond Star DA40 vs SR20
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
| Metric | Diamond Star DA40 Diamond Aircraft Industries | SR20 Cirrus Aircraft |
|---|---|---|
| Cruise Speed | 154 kts | 155 kts |
| Range | 940 nm | 627 nm |
| Service Ceiling | 16,400 ft | 17,500 ft |
| Rate of Climb | 690 fpm | 781 fpm |
| Fuel Burn | 5.1 gph | 12.5 gph |
Fuel Burn
Burn rate at cruise
Trip fuel
Trip cost
Cost/hr
Trip distance exceeds this aircraft's published range.
Fuel burn data not available.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Takeoff over 50 ft obstacle
Landing ground roll
Penalty
Approach
Stall
Calculated DA: . Estimates use the FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets will show less sensitivity in practice. Always consult the POH.
Estimated Operating Costs
| Metric | Diamond Star DA40 Diamond Aircraft Industries | SR20 Cirrus Aircraft |
|---|---|---|
| Fuel Cost per hour | $32/hr | $78/hr |
| Direct Operating Cost per hour | $115/hr | $160/hr |
| Annual Fixed Costs | ||
| Insurance | $5,300/yr | $5,000/yr |
| Hangar | $6,000/yr | $6,000/yr |
| Annual Inspection | $2,125/yr | $2,200/yr |
| Total Fixed | $13,425/yr | $13,200/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Diamond Star DA40 Diamond Aircraft Industries | SR20 Cirrus Aircraft |
|---|---|---|
| Useful Load | 904 lbs | 1,028 lbs |
| MTOW | 2,888 lbs | 3,150 lbs |
| Seating | 4 | 5 |
| Fuel Capacity | 39 gal | 56 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 38.2 ft | 38.3 ft |
| Length | 26.4 ft | 26.0 ft |
| Tail Height | 6.5 ft | 8.9 ft |
Payload-Range Map
Origin: · click map to move