Diamond DA50 RG vs Piper Saratoga II TC
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Diamond DA50 RG Diamond Aircraft Industries | Piper Saratoga II TC Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 71 kts | 67 kts |
| Approach Speed | 77 kts | 80 kts |
| Cruise Speed | 172 kts | 177 kts |
| Range | 754 nm | 784 nm |
| Service Ceiling | 20,000 ft | 20,000 ft |
| Rate of Climb | 780 fpm | 1,120 fpm |
| Fuel Burn | 12.4 gph | 19.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Diamond DA50 RG Diamond Aircraft Industries | Piper Saratoga II TC Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Diamond DA50 RG Diamond Aircraft Industries | Piper Saratoga II TC Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $81/hr | $124/hr |
| Direct Operating Cost per hour | $158/hr | $216/hr |
| Annual Fixed Costs | ||
| Insurance | $22,000/yr | $11,500/yr |
| Hangar | $6,000/yr | $4,545/yr |
| Annual Inspection | $2,500/yr | $4,140/yr |
| Total Fixed | $30,500/yr | $20,185/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Diamond DA50 RG Diamond Aircraft Industries | Piper Saratoga II TC Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 1,232 lbs | 1,120 lbs |
| MTOW | 4,407 lbs | 3,600 lbs |
| Seating | 5 | 6 |
| Fuel Capacity | 49 gal | 102 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 44.0 ft | 36.2 ft |
| Length | 30.3 ft | 27.9 ft |
| Tail Height | 9.7 ft | 8.5 ft |
Payload-Range Map
Origin: · click map to move