Diamond 20 Katana vs Diamond Star DA40
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Diamond 20 Katana Diamond Aircraft Industries | Diamond Star DA40 Diamond Aircraft Industries |
|---|---|---|
| Stall Speed | 42 kts | 63 kts |
| Approach Speed | 60 kts | 71 kts |
| Cruise Speed | 138 kts | 154 kts |
| Range | 525 nm | 940 nm |
| Service Ceiling | 13,120 ft | 16,400 ft |
| Rate of Climb | 830 fpm | 690 fpm |
| Fuel Burn | 5.5 gph | 5.1 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Diamond 20 Katana Diamond Aircraft Industries | Diamond Star DA40 Diamond Aircraft Industries |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Diamond 20 Katana Diamond Aircraft Industries | Diamond Star DA40 Diamond Aircraft Industries |
|---|---|---|
| Fuel Cost per hour | $36/hr | $33/hr |
| Direct Operating Cost per hour | $78/hr | $115/hr |
| Annual Fixed Costs | ||
| Insurance | $1,800/yr | $5,300/yr |
| Hangar | $3,816/yr | $4,538/yr |
| Annual Inspection | $1,200/yr | $2,125/yr |
| Total Fixed | $6,816/yr | $11,963/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Diamond 20 Katana Diamond Aircraft Industries | Diamond Star DA40 Diamond Aircraft Industries |
|---|---|---|
| Useful Load | 584 lbs | 904 lbs |
| MTOW | 1,764 lbs | 2,888 lbs |
| Seating | 2 | 4 |
| Fuel Capacity | 24 gal | 39 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 35.7 ft | 38.2 ft |
| Length | 23.8 ft | 26.4 ft |
| Tail Height | 7.1 ft | 6.5 ft |
Payload-Range Map
Origin: · click map to move