Daher TBM 960 vs Piper M700
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Daher TBM 960 Daher | Piper M700 Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 65 kts | 73 kts |
| Approach Speed | 85 kts | 85 kts |
| Cruise Speed | 330 kts | 301 kts |
| Range | 1,730 nm | 1,852 nm |
| Service Ceiling | 31,000 ft | 30,000 ft |
| Rate of Climb | 4,000 fpm | 3,432 fpm |
| Fuel Burn | 60.0 gph | 46.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Daher TBM 960 Daher | Piper M700 Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Daher TBM 960 Daher | Piper M700 Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $360/hr | $276/hr |
| Direct Operating Cost per hour | $1,100/hr | $316/hr estimated |
| Annual Fixed Costs | ||
| Insurance | $65,000/yr | $31,390/yr |
| Hangar | $15,000/yr | $25,661/yr |
| Annual Inspection | $2,500/yr | $9,500/yr |
| Total Fixed | $82,500/yr | $66,551/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Daher TBM 960 Daher | Piper M700 Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 2,809 lbs | 2,320 lbs |
| MTOW | 7,615 lbs | 6,000 lbs |
| Seating | 6 | 6 |
| Fuel Capacity | 292 gal | 260 gal |
| Engines | 1× Turboprop | 1× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 42.1 ft | 43.2 ft |
| Length | 35.2 ft | 29.7 ft |
| Tail Height | 14.3 ft | 11.5 ft |
Payload-Range Map
Origin: · click map to move