CZAW SportCruiser vs Diamond 20 Katana
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | CZAW SportCruiser CZAW | Diamond 20 Katana Diamond Aircraft Industries |
|---|---|---|
| Stall Speed | 37 kts | 42 kts |
| Approach Speed | 55 kts | 60 kts |
| Cruise Speed | 98 kts | 138 kts |
| Range | 516 nm | 525 nm |
| Service Ceiling | 13,000 ft | 13,120 ft |
| Rate of Climb | 825 fpm | 830 fpm |
| Fuel Burn | — | 5.5 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | CZAW SportCruiser CZAW | Diamond 20 Katana Diamond Aircraft Industries |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | CZAW SportCruiser CZAW | Diamond 20 Katana Diamond Aircraft Industries |
|---|---|---|
| Fuel Cost per hour | —/hr | $36/hr |
| Direct Operating Cost per hour | —/hr | $78/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $1,800/yr |
| Hangar | —/yr | $3,816/yr |
| Annual Inspection | —/yr | $1,200/yr |
| Total Fixed | —/yr | $6,816/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | CZAW SportCruiser CZAW | Diamond 20 Katana Diamond Aircraft Industries |
|---|---|---|
| Useful Load | 465 lbs | 584 lbs |
| MTOW | 1,320 lbs | 1,764 lbs |
| Seating | 2 | 2 |
| Fuel Capacity | 30 gal | 24 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 28.2 ft | 35.7 ft |
| Length | 21.7 ft | 23.8 ft |
| Tail Height | 7.6 ft | 7.1 ft |
Payload-Range Map
Origin: · click map to move