Cirrus SR 22 vs Diamond DA50 RG
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cirrus SR 22 Cirrus Aircraft | Diamond DA50 RG Diamond Aircraft Industries |
|---|---|---|
| Stall Speed | 69 kts | 58 kts |
| Approach Speed | 80 kts | 80 kts |
| Cruise Speed | 183 kts | 172 kts |
| Range | 1,169 nm | 754 nm |
| Service Ceiling | 17,500 ft | 20,000 ft |
| Rate of Climb | 1,270 fpm | 780 fpm |
| Fuel Burn | 16.0 gph | 9.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cirrus SR 22 Cirrus Aircraft | Diamond DA50 RG Diamond Aircraft Industries |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cirrus SR 22 Cirrus Aircraft | Diamond DA50 RG Diamond Aircraft Industries |
|---|---|---|
| Fuel Cost per hour | $100/hr | $56/hr |
| Direct Operating Cost per hour | $180/hr | $146/hr |
| Annual Fixed Costs | ||
| Insurance | $4,000/yr | $1,125/yr |
| Hangar | $7,200/yr | $6,000/yr |
| Annual Inspection | $6,000/yr | $2,500/yr |
| Total Fixed | $17,200/yr | $9,625/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cirrus SR 22 Cirrus Aircraft | Diamond DA50 RG Diamond Aircraft Industries |
|---|---|---|
| Useful Load | 1,354 lbs | 1,232 lbs |
| MTOW | 3,600 lbs | 4,407 lbs |
| Seating | 5 | 5 |
| Fuel Capacity | 92 gal | 49 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 38.3 ft | 44.0 ft |
| Length | 26.0 ft | 30.3 ft |
| Tail Height | 8.9 ft | 9.7 ft |
Payload-Range Map
Origin: · click map to move