Cirrus SR-22 Turbo vs Lancair LC-40 Columbia 300
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cirrus SR-22 Turbo Cirrus Aircraft | Lancair LC-40 Columbia 300 Columbia Aircraft Manufacturing |
|---|---|---|
| Stall Speed | 74 kts | 71 kts |
| Approach Speed | 80 kts | 78 kts |
| Cruise Speed | 213 kts | 191 kts |
| Range | 1,021 nm | 950 nm |
| Service Ceiling | 25,000 ft | 18,000 ft |
| Rate of Climb | 1,203 fpm | 1,340 fpm |
| Fuel Burn | 17.5 gph | 17.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cirrus SR-22 Turbo Cirrus Aircraft | Lancair LC-40 Columbia 300 Columbia Aircraft Manufacturing |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cirrus SR-22 Turbo Cirrus Aircraft | Lancair LC-40 Columbia 300 Columbia Aircraft Manufacturing |
|---|---|---|
| Fuel Cost per hour | $114/hr | $110/hr |
| Direct Operating Cost per hour | $185/hr | $134/hr estimated |
| Annual Fixed Costs | ||
| Insurance | $7,400/yr | —/yr |
| Hangar | $4,481/yr | $4,094/yr |
| Annual Inspection | $3,000/yr | $2,500/yr |
| Total Fixed | $14,881/yr | $6,594/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cirrus SR-22 Turbo Cirrus Aircraft | Lancair LC-40 Columbia 300 Columbia Aircraft Manufacturing |
|---|---|---|
| Useful Load | 1,246 lbs | 1,200 lbs |
| MTOW | 3,600 lbs | 3,400 lbs |
| Seating | 5 | 4 |
| Fuel Capacity | 92 gal | 98 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 38.3 ft | 36.1 ft |
| Length | 26.0 ft | 25.2 ft |
| Tail Height | 8.9 ft | 9.0 ft |
Payload-Range Map
Origin: · click map to move