Cessna TTx Model T240 vs Cirrus SR-22 Turbo
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna TTx Model T240 Cessna | Cirrus SR-22 Turbo Cirrus Aircraft |
|---|---|---|
| Stall Speed | 60 kts | 74 kts |
| Approach Speed | 78 kts | 80 kts |
| Cruise Speed | 235 kts | 213 kts |
| Range | 1,107 nm | 1,021 nm |
| Service Ceiling | 25,000 ft | 25,000 ft |
| Rate of Climb | 1,400 fpm | 1,203 fpm |
| Fuel Burn | 16.0 gph | 17.5 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna TTx Model T240 Cessna | Cirrus SR-22 Turbo Cirrus Aircraft |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna TTx Model T240 Cessna | Cirrus SR-22 Turbo Cirrus Aircraft |
|---|---|---|
| Fuel Cost per hour | $104/hr | $114/hr |
| Direct Operating Cost per hour | $198/hr | $185/hr |
| Annual Fixed Costs | ||
| Insurance | $5,500/yr | $7,400/yr |
| Hangar | $4,800/yr | $4,481/yr |
| Annual Inspection | $4,153/yr | $3,000/yr |
| Total Fixed | $14,453/yr | $14,881/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna TTx Model T240 Cessna | Cirrus SR-22 Turbo Cirrus Aircraft |
|---|---|---|
| Useful Load | 1,070 lbs | 1,246 lbs |
| MTOW | 3,600 lbs | 3,600 lbs |
| Seating | 4 | 5 |
| Fuel Capacity | 102 gal | 92 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 36.1 ft | 38.3 ft |
| Length | 25.2 ft | 26.0 ft |
| Tail Height | 9.0 ft | 8.9 ft |
Payload-Range Map
Origin: · click map to move