Cessna Skyhawk 172/Cutlass vs Piper Cherokee
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
| Metric | Cessna Skyhawk 172/Cutlass Cessna | Piper Cherokee Piper Aircraft, Inc |
|---|---|---|
| Cruise Speed | 124 kts | 127 kts |
| Range | 640 nm | 590 nm |
| Service Ceiling | 14,000 ft | 14,000 ft |
| Rate of Climb | 730 fpm | 710 fpm |
| Fuel Burn | 9.0 gph | 9.0 gph |
Fuel Burn
Burn rate at cruise
Trip fuel
Trip cost
Cost/hr
Trip distance exceeds this aircraft's published range.
Fuel burn data not available.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Takeoff over 50 ft obstacle
Landing ground roll
Penalty
Approach
Stall
Calculated DA: . Estimates use the FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets will show less sensitivity in practice. Always consult the POH.
Estimated Operating Costs
| Metric | Cessna Skyhawk 172/Cutlass Cessna | Piper Cherokee Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $56/hr | $56/hr |
| Direct Operating Cost per hour | $125/hr | $110/hr |
| Annual Fixed Costs | ||
| Insurance | $2,500/yr | $1,100/yr |
| Hangar | $6,900/yr | $2,400/yr |
| Annual Inspection | $2,000/yr | $1,750/yr |
| Total Fixed | $11,400/yr | $5,250/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna Skyhawk 172/Cutlass Cessna | Piper Cherokee Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 895 lbs | 972 lbs |
| MTOW | 2,550 lbs | 2,440 lbs |
| Seating | 4 | 4 |
| Fuel Capacity | 56 gal | 48 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 36.1 ft | 35.0 ft |
| Length | 27.2 ft | 23.7 ft |
| Tail Height | 8.9 ft | 7.2 ft |
Payload-Range Map
Origin: · click map to move