Cessna Excel/XLS vs IAI Astra 1125
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna Excel/XLS Cessna | IAI Astra 1125 IAI |
|---|---|---|
| Stall Speed | 89 kts | 106 kts |
| Approach Speed | 116 kts | 120 kts |
| Cruise Speed | 441 kts | 424 kts |
| Range | 2,100 nm | 3,110 nm |
| Service Ceiling | 45,000 ft | 45,000 ft |
| Rate of Climb | 3,790 fpm | 3,560 fpm |
| Fuel Burn | 239.0 gph | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna Excel/XLS Cessna | IAI Astra 1125 IAI |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna Excel/XLS Cessna | IAI Astra 1125 IAI |
|---|---|---|
| Fuel Cost per hour | $1,434/hr | —/hr |
| Direct Operating Cost per hour | $2,942/hr | —/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | $13,308/yr | —/yr |
| Annual Inspection | $2,500/yr | —/yr |
| Total Fixed | $15,808/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna Excel/XLS Cessna | IAI Astra 1125 IAI |
|---|---|---|
| Useful Load | 7,400 lbs | 10,700 lbs |
| MTOW | 20,200 lbs | 23,500 lbs |
| Seating | 11 | 9 |
| Fuel Capacity | 1,006 gal | 1,397 gal |
| Engines | 2× Turbofan | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 56.3 ft | 52.7 ft |
| Length | 52.5 ft | 55.6 ft |
| Tail Height | 17.2 ft | 18.2 ft |
Payload-Range Map
Origin: · click map to move