Cessna Citation V vs Cessna Citation V/Ultra/Encore
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna Citation V Cessna | Cessna Citation V/Ultra/Encore Cessna |
|---|---|---|
| Stall Speed | 79 kts | 79 kts |
| Approach Speed | 103 kts | 103 kts |
| Cruise Speed | 425 kts | 428 kts |
| Range | 1,720 nm | 1,667 nm |
| Service Ceiling | 45,000 ft | 45,000 ft |
| Rate of Climb | 3,650 fpm | 4,740 fpm |
| Fuel Burn | — | 205.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna Citation V Cessna | Cessna Citation V/Ultra/Encore Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna Citation V Cessna | Cessna Citation V/Ultra/Encore Cessna |
|---|---|---|
| Fuel Cost per hour | —/hr | $1,230/hr |
| Direct Operating Cost per hour | —/hr | $2,540/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | —/yr | $11,905/yr |
| Annual Inspection | —/yr | $2,500/yr |
| Total Fixed | —/yr | $14,405/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Cessna Citation V Cessna | Cessna Citation V/Ultra/Encore Cessna |
|---|---|---|
| Useful Load | 6,226 lbs | 6,426 lbs |
| MTOW | 15,900 lbs | 16,630 lbs |
| Seating | 11 | 11 |
| Fuel Capacity | 861 gal | 806 gal |
| Engines | 2× Turbofan | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 52.2 ft | 54.1 ft |
| Length | 48.8 ft | 48.9 ft |
| Tail Height | 15.0 ft | 15.2 ft |
Payload-Range Map
Origin: · click map to move