Cessna Citation Mustang vs Embraer 500 Phenom 100
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna Citation Mustang Cessna | Embraer 500 Phenom 100 Embraer S.A. |
|---|---|---|
| Stall Speed | 91 kts | 97 kts |
| Approach Speed | 88 kts | 94 kts |
| Cruise Speed | 340 kts | 390 kts |
| Range | 1,150 nm | 1,178 nm |
| Service Ceiling | 41,000 ft | 41,000 ft |
| Rate of Climb | 3,010 fpm | 3,061 fpm |
| Fuel Burn | 90.0 gph | 95.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna Citation Mustang Cessna | Embraer 500 Phenom 100 Embraer S.A. |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna Citation Mustang Cessna | Embraer 500 Phenom 100 Embraer S.A. |
|---|---|---|
| Fuel Cost per hour | $540/hr | $570/hr |
| Direct Operating Cost per hour | $1,570/hr | $1,500/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $26,000/yr |
| Hangar | $7,893/yr | $19,250/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $10,393/yr | $47,750/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna Citation Mustang Cessna | Embraer 500 Phenom 100 Embraer S.A. |
|---|---|---|
| Useful Load | 3,130 lbs | 3,384 lbs |
| MTOW | 8,645 lbs | 10,582 lbs |
| Seating | 6 | 6 |
| Fuel Capacity | 385 gal | 419 gal |
| Engines | 2× Turbofan | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 43.2 ft | 40.3 ft |
| Length | 40.6 ft | 42.1 ft |
| Tail Height | 13.4 ft | 14.3 ft |
Payload-Range Map
Origin: · click map to move