Cessna Citation M2 vs Learjet 70
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna Citation M2 Cessna | Learjet 70 Learjet |
|---|---|---|
| Stall Speed | 93 kts | 97 kts |
| Approach Speed | 109 kts | 126 kts |
| Cruise Speed | 404 kts | 465 kts |
| Range | 1,550 nm | 2,060 nm |
| Service Ceiling | 41,000 ft | 51,000 ft |
| Rate of Climb | 3,698 fpm | 4,150 fpm |
| Fuel Burn | 127.0 gph | 198.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna Citation M2 Cessna | Learjet 70 Learjet |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna Citation M2 Cessna | Learjet 70 Learjet |
|---|---|---|
| Fuel Cost per hour | $762/hr | $1,188/hr |
| Direct Operating Cost per hour | $1,380/hr | $2,005/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $44,743/yr |
| Hangar | $9,067/yr | $48,600/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $11,567/yr | $95,843/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna Citation M2 Cessna | Learjet 70 Learjet |
|---|---|---|
| Useful Load | 3,810 lbs | 7,610 lbs |
| MTOW | 10,700 lbs | 21,500 lbs |
| Seating | 7 | 8 |
| Fuel Capacity | 492 gal | 905 gal |
| Engines | 2× Turbofan | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 47.3 ft | 50.9 ft |
| Length | 42.6 ft | 55.6 ft |
| Tail Height | 13.9 ft | 14.1 ft |
Payload-Range Map
Origin: · click map to move