Cessna Citation Latitude vs Cessna Citation Sovereign
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna Citation Latitude Cessna | Cessna Citation Sovereign Cessna |
|---|---|---|
| Stall Speed | 98 kts | 95 kts |
| Approach Speed | 115 kts | 100 kts |
| Cruise Speed | 446 kts | 445 kts |
| Range | 2,700 nm | 2,847 nm |
| Service Ceiling | 45,000 ft | 47,000 ft |
| Rate of Climb | 3,800 fpm | 4,016 fpm |
| Fuel Burn | 315.0 gph | 281.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna Citation Latitude Cessna | Cessna Citation Sovereign Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna Citation Latitude Cessna | Cessna Citation Sovereign Cessna |
|---|---|---|
| Fuel Cost per hour | $1,890/hr | $1,686/hr |
| Direct Operating Cost per hour | $3,958/hr | $3,442/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $55,000/yr |
| Hangar | $20,269/yr | $57,000/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $22,769/yr | $114,500/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna Citation Latitude Cessna | Cessna Citation Sovereign Cessna |
|---|---|---|
| Useful Load | 12,394 lbs | 12,400 lbs |
| MTOW | 30,800 lbs | 30,300 lbs |
| Seating | 11 | 12 |
| Fuel Capacity | 1,700 gal | 1,675 gal |
| Engines | 2× Turbofan | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 72.3 ft | 63.3 ft |
| Length | 62.3 ft | 63.5 ft |
| Tail Height | 20.9 ft | 20.3 ft |
Payload-Range Map
Origin: · click map to move