Cessna 421C Golden Eagle vs Rockwell Commander 685
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 421C Golden Eagle Cessna | Rockwell Commander 685 Rockwell |
|---|---|---|
| Stall Speed | 86 kts | 81 kts |
| Approach Speed | 98 kts | 106 kts |
| Cruise Speed | 241 kts | 222 kts |
| Range | 1,200 nm | 1,251 nm |
| Service Ceiling | 30,200 ft | 27,500 ft |
| Rate of Climb | 1,940 fpm | 1,490 fpm |
| Fuel Burn | 42.0 gph | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 421C Golden Eagle Cessna | Rockwell Commander 685 Rockwell |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 421C Golden Eagle Cessna | Rockwell Commander 685 Rockwell |
|---|---|---|
| Fuel Cost per hour | $273/hr | —/hr |
| Direct Operating Cost per hour | $600/hr | —/hr |
| Annual Fixed Costs | ||
| Insurance | $16,000/yr | —/yr |
| Hangar | $9,600/yr | —/yr |
| Annual Inspection | $6,555/yr | —/yr |
| Total Fixed | $32,155/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 421C Golden Eagle Cessna | Rockwell Commander 685 Rockwell |
|---|---|---|
| Useful Load | 2,200 lbs | 3,029 lbs |
| MTOW | 7,450 lbs | 9,000 lbs |
| Seating | 8 | 9 |
| Fuel Capacity | 213 gal | 256 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 44.5 ft | 46.7 ft |
| Length | 36.8 ft | 42.1 ft |
| Tail Height | 11.5 ft | 14.1 ft |
Payload-Range Map
Origin: · click map to move