Cessna 421C Golden Eagle vs Piper PA-31P Pressurized Navajo
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 421C Golden Eagle Cessna | Piper PA-31P Pressurized Navajo Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 86 kts | 73 kts |
| Approach Speed | 98 kts | 95 kts |
| Cruise Speed | 241 kts | 231 kts |
| Range | 1,200 nm | 1,160 nm |
| Service Ceiling | 30,200 ft | 29,000 ft |
| Rate of Climb | 1,940 fpm | 1,740 fpm |
| Fuel Burn | 42.0 gph | 51.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 421C Golden Eagle Cessna | Piper PA-31P Pressurized Navajo Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 421C Golden Eagle Cessna | Piper PA-31P Pressurized Navajo Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $273/hr | $332/hr |
| Direct Operating Cost per hour | $600/hr | $436/hr |
| Annual Fixed Costs | ||
| Insurance | $16,000/yr | $3,766/yr |
| Hangar | $9,600/yr | $840/yr |
| Annual Inspection | $6,555/yr | $3,055/yr |
| Total Fixed | $32,155/yr | $7,661/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 421C Golden Eagle Cessna | Piper PA-31P Pressurized Navajo Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 2,200 lbs | 2,756 lbs |
| MTOW | 7,450 lbs | 7,800 lbs |
| Seating | 8 | 7 |
| Fuel Capacity | 213 gal | 236 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 44.5 ft | 40.7 ft |
| Length | 36.8 ft | 34.4 ft |
| Tail Height | 11.5 ft | 13.0 ft |
Payload-Range Map
Origin: · click map to move