Cessna 337 Skymaster vs Cessna P337 Pressurized Skymaster
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 337 Skymaster Cessna | Cessna P337 Pressurized Skymaster Cessna |
|---|---|---|
| Stall Speed | 70 kts | 71 kts |
| Approach Speed | 75 kts | 80 kts |
| Cruise Speed | 144 kts | 190 kts |
| Range | 839 nm | 1,155 nm |
| Service Ceiling | 19,500 ft | 20,000 ft |
| Rate of Climb | 1,200 fpm | 1,250 fpm |
| Fuel Burn | 22.0 gph | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 337 Skymaster Cessna | Cessna P337 Pressurized Skymaster Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 337 Skymaster Cessna | Cessna P337 Pressurized Skymaster Cessna |
|---|---|---|
| Fuel Cost per hour | $143/hr | —/hr |
| Direct Operating Cost per hour | $206/hr estimated | —/hr |
| Annual Fixed Costs | ||
| Insurance | $3,200/yr | —/yr |
| Hangar | $4,800/yr | —/yr |
| Annual Inspection | $4,000/yr | —/yr |
| Total Fixed | $12,000/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 337 Skymaster Cessna | Cessna P337 Pressurized Skymaster Cessna |
|---|---|---|
| Useful Load | 1,500 lbs | 1,639 lbs |
| MTOW | 4,630 lbs | 4,700 lbs |
| Seating | 6 | 5 |
| Fuel Capacity | 128 gal | 148 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | Yes |
| Dimensions | ||
| Wingspan | 38.2 ft | 38.1 ft |
| Length | 29.8 ft | 29.8 ft |
| Tail Height | 9.3 ft | 9.3 ft |
Payload-Range Map
Origin: · click map to move