Cessna 335 vs Cessna Chancellor 414
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 335 Cessna | Cessna Chancellor 414 Cessna |
|---|---|---|
| Stall Speed | 71 kts | 82 kts |
| Approach Speed | 93 kts | 95 kts |
| Cruise Speed | 211 kts | 204 kts |
| Range | 1,088 nm | 1,099 nm |
| Service Ceiling | 26,800 ft | 30,800 ft |
| Rate of Climb | 1,400 fpm | 1,580 fpm |
| Fuel Burn | 31.0 gph | 34.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 335 Cessna | Cessna Chancellor 414 Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 335 Cessna | Cessna Chancellor 414 Cessna |
|---|---|---|
| Fuel Cost per hour | $202/hr | $221/hr |
| Direct Operating Cost per hour | $355/hr | $422/hr |
| Annual Fixed Costs | ||
| Insurance | $5,800/yr | $6,922/yr |
| Hangar | $4,200/yr | $9,000/yr |
| Annual Inspection | $6,500/yr | $9,226/yr |
| Total Fixed | $16,500/yr | $25,148/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 335 Cessna | Cessna Chancellor 414 Cessna |
|---|---|---|
| Useful Load | 2,027 lbs | 2,396 lbs |
| MTOW | 5,990 lbs | 6,750 lbs |
| Seating | 6 | 8 |
| Fuel Capacity | 102 gal | 213 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | Yes |
| Dimensions | ||
| Wingspan | 38.1 ft | 44.2 ft |
| Length | 34.3 ft | 36.4 ft |
| Tail Height | 12.6 ft | 11.5 ft |
Payload-Range Map
Origin: · click map to move