Cessna 320 Skyknight vs Cessna 340
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 320 Skyknight Cessna | Cessna 340 Cessna |
|---|---|---|
| Stall Speed | 67 kts | 79 kts |
| Approach Speed | 90 kts | 100 kts |
| Cruise Speed | 200 kts | 229 kts |
| Range | 750 nm | 1,406 nm |
| Service Ceiling | 24,000 ft | 29,800 ft |
| Rate of Climb | 1,700 fpm | 1,650 fpm |
| Fuel Burn | — | 38.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 320 Skyknight Cessna | Cessna 340 Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 320 Skyknight Cessna | Cessna 340 Cessna |
|---|---|---|
| Fuel Cost per hour | —/hr | $247/hr |
| Direct Operating Cost per hour | —/hr | $510/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $7,500/yr |
| Hangar | —/yr | $7,200/yr |
| Annual Inspection | —/yr | $6,300/yr |
| Total Fixed | —/yr | $21,000/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Cessna 320 Skyknight Cessna | Cessna 340 Cessna |
|---|---|---|
| Useful Load | 1,950 lbs | 2,079 lbs |
| MTOW | 4,990 lbs | 5,990 lbs |
| Seating | 6 | 6 |
| Fuel Capacity | 102 gal | 203 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | Yes |
| Dimensions | ||
| Wingspan | 36.9 ft | 38.1 ft |
| Length | 32.0 ft | 34.3 ft |
| Tail Height | 10.6 ft | 12.6 ft |
Payload-Range Map
Origin: · click map to move