Cessna 210 Centurion vs Piper PA-32R Lance
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 210 Centurion Cessna | Piper PA-32R Lance Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 65 kts | 60 kts |
| Approach Speed | 85 kts | 80 kts |
| Cruise Speed | 170 kts | 177 kts |
| Range | 900 nm | 784 nm |
| Service Ceiling | 17,300 ft | 20,000 ft |
| Rate of Climb | 930 fpm | 1,120 fpm |
| Fuel Burn | 13.0 gph | 16.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 210 Centurion Cessna | Piper PA-32R Lance Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 210 Centurion Cessna | Piper PA-32R Lance Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $84/hr | $104/hr |
| Direct Operating Cost per hour | $152/hr | $268/hr |
| Annual Fixed Costs | ||
| Insurance | $3,500/yr | $8,000/yr |
| Hangar | $4,800/yr | $4,594/yr |
| Annual Inspection | $3,000/yr | $4,140/yr |
| Total Fixed | $11,300/yr | $16,734/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 210 Centurion Cessna | Piper PA-32R Lance Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 1,697 lbs | 1,522 lbs |
| MTOW | 3,800 lbs | 3,600 lbs |
| Seating | 6 | 6 |
| Fuel Capacity | 87 gal | 102 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 36.8 ft | 36.2 ft |
| Length | 28.2 ft | 28.2 ft |
| Tail Height | 9.7 ft | 8.5 ft |
Payload-Range Map
Origin: · click map to move