Cessna 206 Stationair vs Cessna 207 Stationair 7
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 206 Stationair Cessna | Cessna 207 Stationair 7 Cessna |
|---|---|---|
| Stall Speed | 54 kts | 65 kts |
| Approach Speed | 70 kts | 75 kts |
| Cruise Speed | 142 kts | 143 kts |
| Range | 730 nm | 525 nm |
| Service Ceiling | 15,700 ft | 13,300 ft |
| Rate of Climb | 988 fpm | 810 fpm |
| Fuel Burn | 15.8 gph | 16.5 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 206 Stationair Cessna | Cessna 207 Stationair 7 Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 206 Stationair Cessna | Cessna 207 Stationair 7 Cessna |
|---|---|---|
| Fuel Cost per hour | $103/hr | $107/hr |
| Direct Operating Cost per hour | $245/hr | $265/hr |
| Annual Fixed Costs | ||
| Insurance | $4,500/yr | $3,850/yr |
| Hangar | $6,000/yr | $6,600/yr |
| Annual Inspection | $3,200/yr | $3,600/yr |
| Total Fixed | $13,700/yr | $14,050/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 206 Stationair Cessna | Cessna 207 Stationair 7 Cessna |
|---|---|---|
| Useful Load | 1,343 lbs | 1,628 lbs |
| MTOW | 3,789 lbs | 3,800 lbs |
| Seating | 6 | 7 |
| Fuel Capacity | 92 gal | 65 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 36.0 ft | 35.8 ft |
| Length | 28.3 ft | 32.2 ft |
| Tail Height | 9.3 ft | 9.6 ft |
Payload-Range Map
Origin: · click map to move