Cessna 180 Skywagon vs Sling High Wing
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 180 Skywagon Cessna | Sling High Wing Sling Aircraft (The Airplane Factory) |
|---|---|---|
| Stall Speed | 48 kts | 48 kts |
| Approach Speed | 61 kts | 62 kts |
| Cruise Speed | 140 kts | 145 kts |
| Range | 695 nm | 900 nm |
| Service Ceiling | 19,600 ft | 23,000 ft |
| Rate of Climb | 1,100 fpm | 900 fpm |
| Fuel Burn | — | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 180 Skywagon Cessna | Sling High Wing Sling Aircraft (The Airplane Factory) |
|---|---|---|
| Fuel Cost per hour | —/hr | —/hr |
| Direct Operating Cost per hour | —/hr | —/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | —/yr | —/yr |
| Annual Inspection | —/yr | —/yr |
| Total Fixed | —/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Cessna 180 Skywagon Cessna | Sling High Wing Sling Aircraft (The Airplane Factory) |
|---|---|---|
| Useful Load | 1,100 lbs | 1,080 lbs |
| MTOW | 2,800 lbs | 2,315 lbs |
| Seating | 4 | 4 |
| Fuel Capacity | 60 gal | 52 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Conventional | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 36.0 ft | 31.2 ft |
| Length | 25.5 ft | 23.6 ft |
| Tail Height | 7.5 ft | 8.5 ft |
Payload-Range Map
Origin: · click map to move