Cessna 177 Cardinal vs Piper Cherokee Warrior II
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 177 Cardinal Cessna | Piper Cherokee Warrior II Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 55 kts | 50 kts |
| Approach Speed | 70 kts | 63 kts |
| Cruise Speed | 124 kts | 127 kts |
| Range | 604 nm | 590 nm |
| Service Ceiling | 14,600 ft | 14,000 ft |
| Rate of Climb | 840 fpm | 710 fpm |
| Fuel Burn | 8.6 gph | 8.4 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 177 Cardinal Cessna | Piper Cherokee Warrior II Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 177 Cardinal Cessna | Piper Cherokee Warrior II Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $56/hr | $55/hr |
| Direct Operating Cost per hour | $92/hr | $70/hr estimated |
| Annual Fixed Costs | ||
| Insurance | —/yr | $1,800/yr |
| Hangar | $4,420/yr | $3,600/yr |
| Annual Inspection | $2,250/yr | $1,200/yr |
| Total Fixed | $6,670/yr | $6,600/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 177 Cardinal Cessna | Piper Cherokee Warrior II Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 1,015 lbs | 972 lbs |
| MTOW | 2,500 lbs | 2,440 lbs |
| Seating | 4 | 4 |
| Fuel Capacity | 50 gal | 48 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 35.5 ft | 35.0 ft |
| Length | 27.7 ft | 23.8 ft |
| Tail Height | 8.6 ft | 7.3 ft |
Payload-Range Map
Origin: · click map to move