Cessna 172RG Cutlass RG vs Cessna 177 Cardinal RG
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 172RG Cutlass RG Cessna | Cessna 177 Cardinal RG Cessna |
|---|---|---|
| Stall Speed | 54 kts | 57 kts |
| Approach Speed | 65 kts | 70 kts |
| Cruise Speed | 140 kts | 148 kts |
| Range | 720 nm | 895 nm |
| Service Ceiling | 16,800 ft | 17,100 ft |
| Rate of Climb | 800 fpm | 925 fpm |
| Fuel Burn | 10.0 gph | 10.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 172RG Cutlass RG Cessna | Cessna 177 Cardinal RG Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 172RG Cutlass RG Cessna | Cessna 177 Cardinal RG Cessna |
|---|---|---|
| Fuel Cost per hour | $65/hr | $65/hr |
| Direct Operating Cost per hour | $84/hr estimated | $138/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $2,400/yr |
| Hangar | $4,439/yr | $6,000/yr |
| Annual Inspection | $2,000/yr | $3,000/yr |
| Total Fixed | $6,439/yr | $11,400/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 172RG Cutlass RG Cessna | Cessna 177 Cardinal RG Cessna |
|---|---|---|
| Useful Load | 1,060 lbs | 1,032 lbs |
| MTOW | 2,650 lbs | 2,800 lbs |
| Seating | 4 | 4 |
| Fuel Capacity | 66 gal | 61 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 36.0 ft | 35.5 ft |
| Length | 27.4 ft | 27.2 ft |
| Tail Height | 8.8 ft | 8.6 ft |
Payload-Range Map
Origin: · click map to move