Cessna 170 vs Cessna 175
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 170 Cessna | Cessna 175 Cessna |
|---|---|---|
| Stall Speed | 50 kts | 56 kts |
| Approach Speed | 59 kts | 61 kts |
| Cruise Speed | 104 kts | 122 kts |
| Range | 410 nm | 630 nm |
| Service Ceiling | 15,500 ft | 17,800 ft |
| Rate of Climb | 690 fpm | 950 fpm |
| Fuel Burn | 8.0 gph | 10.5 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 170 Cessna | Cessna 175 Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 170 Cessna | Cessna 175 Cessna |
|---|---|---|
| Fuel Cost per hour | $52/hr | $68/hr |
| Direct Operating Cost per hour | $115/hr | $92/hr estimated |
| Annual Fixed Costs | ||
| Insurance | $1,800/yr | $1,600/yr |
| Hangar | $4,050/yr | $3,600/yr |
| Annual Inspection | $2,500/yr | $2,400/yr |
| Total Fixed | $8,350/yr | $7,600/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 170 Cessna | Cessna 175 Cessna |
|---|---|---|
| Useful Load | 980 lbs | 1,040 lbs |
| MTOW | 2,200 lbs | 2,450 lbs |
| Seating | 4 | 4 |
| Fuel Capacity | 42 gal | 52 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Conventional | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 36.0 ft | 36.2 ft |
| Length | 25.0 ft | 25.0 ft |
| Tail Height | 6.6 ft | 8.5 ft |
Payload-Range Map
Origin: · click map to move