Cessna 162 Skycatcher vs CZAW SportCruiser
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 162 Skycatcher Cessna | CZAW SportCruiser CZAW |
|---|---|---|
| Stall Speed | 39 kts | 37 kts |
| Approach Speed | 51 kts | 55 kts |
| Cruise Speed | 112 kts | 98 kts |
| Range | 470 nm | 516 nm |
| Service Ceiling | 15,500 ft | 13,000 ft |
| Rate of Climb | 890 fpm | 825 fpm |
| Fuel Burn | 5.8 gph | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 162 Skycatcher Cessna | CZAW SportCruiser CZAW |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 162 Skycatcher Cessna | CZAW SportCruiser CZAW |
|---|---|---|
| Fuel Cost per hour | $37/hr | —/hr |
| Direct Operating Cost per hour | $54/hr estimated | —/hr |
| Annual Fixed Costs | ||
| Insurance | $2,000/yr | —/yr |
| Hangar | $3,600/yr | —/yr |
| Annual Inspection | $900/yr | —/yr |
| Total Fixed | $6,500/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 162 Skycatcher Cessna | CZAW SportCruiser CZAW |
|---|---|---|
| Useful Load | 342 lbs | 465 lbs |
| MTOW | 1,320 lbs | 1,320 lbs |
| Seating | 2 | 2 |
| Fuel Capacity | 20 gal | 30 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 30.0 ft | 28.2 ft |
| Length | 23.0 ft | 21.7 ft |
| Tail Height | 9.0 ft | 7.6 ft |
Payload-Range Map
Origin: · click map to move