Cessna 152 vs Piper Tomahawk PA38
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Cessna 152 Cessna | Piper Tomahawk PA38 Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 43 kts | 48 kts |
| Approach Speed | 56 kts | 60 kts |
| Cruise Speed | 107 kts | 105 kts |
| Range | 477 nm | 468 nm |
| Service Ceiling | 14,700 ft | 13,000 ft |
| Rate of Climb | 715 fpm | 718 fpm |
| Fuel Burn | 6.0 gph | 6.5 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Cessna 152 Cessna | Piper Tomahawk PA38 Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Cessna 152 Cessna | Piper Tomahawk PA38 Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $39/hr | $42/hr |
| Direct Operating Cost per hour | $45/hr estimated | $48/hr estimated |
| Annual Fixed Costs | ||
| Insurance | $1,200/yr | $889/yr |
| Hangar | $3,600/yr | $840/yr |
| Annual Inspection | $1,200/yr | $1,040/yr |
| Total Fixed | $6,000/yr | $2,769/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Cessna 152 Cessna | Piper Tomahawk PA38 Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 589 lbs | 542 lbs |
| MTOW | 1,675 lbs | 1,670 lbs |
| Seating | 2 | 2 |
| Fuel Capacity | 26 gal | 30 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Fixed | Fixed |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 33.2 ft | 34.0 ft |
| Length | 24.1 ft | 23.1 ft |
| Tail Height | 8.5 ft | 9.2 ft |
Payload-Range Map
Origin: · click map to move