Bombardier Learjet 55 vs Hawker 800XP
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Bombardier Learjet 55 Learjet | Hawker 800XP British Aerospace plc |
|---|---|---|
| Stall Speed | 110 kts | 92 kts |
| Approach Speed | 143 kts | 124 kts |
| Cruise Speed | 420 kts | 447 kts |
| Range | 2,165 nm | 2,540 nm |
| Service Ceiling | 51,000 ft | 41,000 ft |
| Rate of Climb | 4,180 fpm | 3,415 fpm |
| Fuel Burn | 204.3 gph | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Bombardier Learjet 55 Learjet | Hawker 800XP British Aerospace plc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Bombardier Learjet 55 Learjet | Hawker 800XP British Aerospace plc |
|---|---|---|
| Fuel Cost per hour | $1,226/hr | —/hr |
| Direct Operating Cost per hour | $1,226/hr fuel-only floor | —/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | $10,860/yr | —/yr |
| Annual Inspection | $2,500/yr | —/yr |
| Total Fixed | $13,360/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Bombardier Learjet 55 Learjet | Hawker 800XP British Aerospace plc |
|---|---|---|
| Useful Load | 8,857 lbs | 11,755 lbs |
| MTOW | 21,500 lbs | 28,000 lbs |
| Seating | 10 | 8 |
| Fuel Capacity | 1,000 gal | 1,499 gal |
| Engines | 2× Turbofan | 2× Jet |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 43.8 ft | 54.4 ft |
| Length | 55.1 ft | 51.2 ft |
| Tail Height | 14.7 ft | 17.6 ft |
Payload-Range Map
Origin: · click map to move