Bombardier Learjet 45 vs Learjet 24
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Bombardier Learjet 45 Learjet | Learjet 24 Learjet |
|---|---|---|
| Stall Speed | 95 kts | 106 kts |
| Approach Speed | 123 kts | 125 kts |
| Cruise Speed | 445 kts | 439 kts |
| Range | 1,824 nm | 1,100 nm |
| Service Ceiling | 51,000 ft | 51,000 ft |
| Rate of Climb | 2,800 fpm | 6,800 fpm |
| Fuel Burn | 198.0 gph | 303.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Bombardier Learjet 45 Learjet | Learjet 24 Learjet |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Bombardier Learjet 45 Learjet | Learjet 24 Learjet |
|---|---|---|
| Fuel Cost per hour | $1,188/hr | $1,818/hr |
| Direct Operating Cost per hour | $2,650/hr | $3,855/hr |
| Annual Fixed Costs | ||
| Insurance | $20,571/yr | —/yr |
| Hangar | $31,371/yr | $6,929/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $54,442/yr | $9,429/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Bombardier Learjet 45 Learjet | Learjet 24 Learjet |
|---|---|---|
| Useful Load | 6,860 lbs | 6,160 lbs |
| MTOW | 21,500 lbs | 13,500 lbs |
| Seating | 9 | 8 |
| Fuel Capacity | 905 gal | 840 gal |
| Engines | 2× Turbofan | 2× Turbojet |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 47.8 ft | 35.6 ft |
| Length | 57.6 ft | 43.2 ft |
| Tail Height | 14.1 ft | 12.2 ft |
Payload-Range Map
Origin: · click map to move