Bombardier Learjet 45 vs Cessna Citation II/Bravo
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Bombardier Learjet 45 Learjet | Cessna Citation II/Bravo Cessna |
|---|---|---|
| Stall Speed | 95 kts | 82 kts |
| Approach Speed | 123 kts | 102 kts |
| Cruise Speed | 445 kts | 401 kts |
| Range | 1,824 nm | 1,740 nm |
| Service Ceiling | 51,000 ft | 45,000 ft |
| Rate of Climb | 2,800 fpm | 3,195 fpm |
| Fuel Burn | 198.0 gph | 170.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Bombardier Learjet 45 Learjet | Cessna Citation II/Bravo Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Bombardier Learjet 45 Learjet | Cessna Citation II/Bravo Cessna |
|---|---|---|
| Fuel Cost per hour | $1,188/hr | $1,020/hr |
| Direct Operating Cost per hour | $2,650/hr | $2,370/hr |
| Annual Fixed Costs | ||
| Insurance | $20,571/yr | —/yr |
| Hangar | $31,371/yr | $10,986/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $54,442/yr | $13,486/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Bombardier Learjet 45 Learjet | Cessna Citation II/Bravo Cessna |
|---|---|---|
| Useful Load | 6,860 lbs | 5,500 lbs |
| MTOW | 21,500 lbs | 14,800 lbs |
| Seating | 9 | 10 |
| Fuel Capacity | 905 gal | 720 gal |
| Engines | 2× Turbofan | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 47.8 ft | 51.7 ft |
| Length | 57.6 ft | 47.2 ft |
| Tail Height | 14.1 ft | 15.0 ft |
Payload-Range Map
Origin: · click map to move