Bombardier Challenger 350 vs Cessna Citation X
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Bombardier Challenger 350 Bombardier Inc. | Cessna Citation X Cessna |
|---|---|---|
| Stall Speed | 95 kts | 114 kts |
| Approach Speed | 125 kts | 112 kts |
| Cruise Speed | 459 kts | 525 kts |
| Range | 3,200 nm | 3,125 nm |
| Service Ceiling | 45,000 ft | 51,000 ft |
| Rate of Climb | 2,278 fpm | 3,650 fpm |
| Fuel Burn | — | 386.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Bombardier Challenger 350 Bombardier Inc. | Cessna Citation X Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Bombardier Challenger 350 Bombardier Inc. | Cessna Citation X Cessna |
|---|---|---|
| Fuel Cost per hour | —/hr | $2,316/hr |
| Direct Operating Cost per hour | —/hr | $4,736/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | —/yr | $22,514/yr |
| Annual Inspection | —/yr | $2,500/yr |
| Total Fixed | —/yr | $25,014/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Bombardier Challenger 350 Bombardier Inc. | Cessna Citation X Cessna |
|---|---|---|
| Useful Load | 15,800 lbs | 14,075 lbs |
| MTOW | 40,600 lbs | 36,100 lbs |
| Seating | 9 | 12 |
| Fuel Capacity | 2,112 gal | 1,930 gal |
| Engines | 2× Turbofan | 2× Turbofan |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 68.9 ft | 69.2 ft |
| Length | 68.6 ft | 72.3 ft |
| Tail Height | 20.0 ft | 19.2 ft |
Payload-Range Map
Origin: · click map to move